Description
Description
STRUCTURE :
D | 30 |
a (mm) | 130 |
h (mm) | 50 |
e (mm) | 40 |
I (mm) | 29 |
i (mm) | 18 |
g (mm) | 13 |
l (mm) | 31 |
c (mm) | 55 |
s (mm) | 10 |
b (mm) | 78 |
f (mm) | 65 |
z (mm) | 40.2 |
bi (mm) | 38.1 |
n (mm) | 15.9 |
Bearing load (N) C | 12500 |
Bearing load (N) C0 | 7000 |
Country of origin :
Japan
Reviews
There are no reviews yet.