Description
Material: Stainless steel and Aluminum
Grade: Any Grade
Substrate Surface: Mill, 2B , Brush vibration , Mirror , Bead finish
Substrate Color: PVD Colors, Antique Finish
Patterns: Perforations as per your image.
Applications:
- Signage and advertisement projects
- Lighting decoration and Art image sculpturing
- Metal Cladding Imaging
- Car Park Interior wall and sun screen/shader
- Decorative and artistic perforated pattern partition and screen
PRODUCT DESCRIPTION:
With a revolutionary state of the art machine and software, Hidayath is able to create images of any size, shape or color. This is done on a perforation machine by controlling the size and pitch of each hole that is perforated onto the substrate.
Applications:
- Cladding
- Facades
- Arts and decorations
Technical Specification:
Feature |
Feature Detail |
Genesis 7.0 |
Pro 7.0 |
Lite 7.0 |
||
Input Image Format |
Windows Bitmaps ( .BMP, .DIB ) | 10 MB as an ideal file size.
maximum of 10000 x 10000 pixels ( for |
||||
PNG | ||||||
TIFF Files | ||||||
JPG/JPEG | ||||||
Portable image format ( .PBM, .PGM ) |
||||||
Other image that can be read by OpenCV | ||||||
Save As Image Format |
BMP | maximum of 10000 x 10000 pixels** | ||||
PNG | ||||||
JPG/JPEG | ||||||
Output Format for Pattern Design |
BMP (Image file) | 5000 x 5000 pixels as an ideal output and the largest image size will be computed automatically based on available memory. |
||||
JPG/JPEG ( Image file) | ||||||
PNG (Image file) | ||||||
DXF (Vector file) | – | 1 million round holes (tested)*** | 25000 holes | |||
I2P (obraz perfora’s Native Vector file) | 50000 holes | – | – | |||
Maximum Holes for Each Hole Type in DXF Format |
Round | Maximum 50000 holes in I2P format | 1 million holes (tested)*** | Maximum 25000 holes | ||
Rectangle | 300000 holes (tested)*** | |||||
Square | ||||||
Diamond | ||||||
Triangle | ||||||
O-Bround Horizontal | ||||||
O-Bround Vertical | ||||||
Octagon | ||||||
Hexagon | ||||||
Cluster Type 1 | – | 200000 holes (tested)*** | – | |||
Cluster Type 2 | ||||||
Cluster Type 3 | ||||||
Cluster Type 4 | ||||||
Cluster Type 5 | ||||||
Cluster Type 6 | ||||||
Cluster Type 7 | ||||||
Cluster Type 8 | ||||||
Cluster Type 9 | ||||||
Custom Tool Shape | ||||||
Available Tool type combinations | Maximum 50000 holes in I2P format | Maximum 25000 holes | ||||
Viewing Operation | Panning | Available in obraz perfora Genesis, Pro and Lite version | ||||
Zoom In | ||||||
Zoom Out | ||||||
Zoom Window | ||||||
Scrolling Bar | ||||||
Themes | 14 Application Looks | Available in obraz perfora Genesis, Pro and Lite version | ||||
Shape Drawing Tools | Line | Combination for all the shape in drawing mode has been tested for 100 entities without having computer crash |
||||
Solid Rectangle | ||||||
Outlined Rectangle | ||||||
Solid Circle | ||||||
Outlined Circle | ||||||
Text | ||||||
Solid Rotatable Rectangle | ||||||
Outlined Rotatable Rectangle | ||||||
Solid Triangle | ||||||
Outlined Triangle | ||||||
Solid Polygon 6 sides | ||||||
Outlined Polygon 6 sides | ||||||
Solid Star Shape | ||||||
Outlined Star Shape | ||||||
Editing/Modification Operations |
Undo | 20 times (Image Editing – tested)*** | ||||
Redo | ||||||
Image Reverting | Revert to last saved image | |||||
Image Manipulation and Processing |
Saturation | Available in obraz perfora Genesis, Pro and Lite version | ||||
Brightness | ||||||
Grayscale | ||||||
Black and White | ||||||
Invert | ||||||
Solarize | ||||||
Blur | ||||||
Sharp | ||||||
Dithering | ||||||
Pixellate | ||||||
Stripping | ||||||
Emboss | ||||||
Edge Detection Homogen | ||||||
Edge Detection Matrix Convolution | ||||||
Sphere | ||||||
Swirl | ||||||
Moire | ||||||
Wave | ||||||
Color Stretching | ||||||
Color Equalization | ||||||
Back-Warp | ||||||
Shear | ||||||
Trim | ||||||
Skew | ||||||
Flipping | ||||||
Rotate | ||||||
Image Resize and scaling | ||||||
Tool Database Shape | Round | Available in obraz perfora Genesis, Pro and Lite version | ||||
Rectangle | ||||||
Square | ||||||
O-Bround Horizontal | ||||||
O-Bround Vertical | ||||||
Diamond | ||||||
Octagon | ||||||
Hexagon | ||||||
Triangle | ||||||
Cluster Type 1 | – | Available only in
obraz perfora Pro |
– | |||
Cluster Type 2 | ||||||
Cluster Type 3 | ||||||
Cluster Type 4 | ||||||
Cluster Type 5 | ||||||
Cluster Type 6 | ||||||
Cluster Type 7 | ||||||
Cluster Type 8 | ||||||
Cluster Type 9 | ||||||
Custom Tool Shape * | ||||||
Tooling Generation Process and Parameter |
Tool Selection | Available in obraz perfora Genesis, Pro and Lite version | ||||
Minimum Clearance between Tool | ||||||
Input Data Calculation | ||||||
Non Punch Area | ||||||
Data Range Classification * | ||||||
Sheet Border Option | ||||||
Tool Inversion Option | ||||||
Stretching Option | ||||||
Material Property | ||||||
Maximum ToolHits | 50000 holes | 1 million round holes (tested)*** | 25000 holes | |||
Laser Tooling Generation | Available in obraz perfora Genesis, Pro and Lite version | |||||
Unit Measurement | ||||||
Cluster Recognition * | – | Yes | – | |||
Tooling Rotation | Available in obraz perfora Genesis, Pro and Lite version | |||||
Statistic Pattern Report | ||||||
Perforated Pattern Type |
Rectangle Pattern (Uniform Space) | Available in obraz perfora Genesis, Pro and Lite version | ||||
Angle Pattern (Uniform Space) | ||||||
Circular Pattern (Uniform Space) | ||||||
Spiral Pattern (Uniform Space) | ||||||
Random 1 Pattern | ||||||
Random 2 pattern * | ||||||
Stippling Pattern 1 (Force Repulsion) | – | Available only in
obraz perfora Pro |
– | |||
Stippling Pattern 2 (Voronoi Iteration) | ||||||
Output CAD Preference | Layer Management Option | Available in obraz perfora Genesis, Pro and Lite version | ||||
Color Management Option | ||||||
Center Point Option | ||||||
Sheet Rectangular boundary Option | ||||||
System requirement for obraz perfora |
Operating Systems | Windows Vista and Higher. Windows 8 and above required to run in ” Run As Administrator Mode” |
||||
obraz perfora Software framework | 32-bit system | |||||
Input Devices | Mouse and Keyboard | |||||
Miscellaneous | Clipboard Image Copy | Yes | Yes | Yes | ||
License Key | – | Yes | Yes | |||
Client/Server Mode | – | Not offered anymore | Not offered anymore | |||
Statistic Report Generation | – | Yes (HTML, Text and PDF) | – | |||
DXF Quick Link Options | – | Yes | Yes | |||
Sorting Tooling Database Management | – | Yes | – | |||
Tooling Database Management | – | Yes | Yes | |||
Material Database Management | Yes | Yes | Yes | |||
Template Configuration management | – | Yes | Yes | |||
Integrated Help Manual | Yes | Yes | Yes | |||
Licence key replacement | – | 3 Times with condition | 3 Times with condition | |||
Licence Key support Replacement * | 2 Years Only | 2 Years Only | ||||
Custom Tool As Tool for Recognition * | – | Yes | – | |||
Save as Project * | – | Yes | – |
Reviews
There are no reviews yet.