Description
Description
FEATURES
Covers | casted aluminum |
Tube | Anodized aluminum |
Piston rod | Chromium coated steel C45 |
Piston | Aluminum |
Seals | PU / NBR |
Guiding bush | Sintered bronze |
MAX pressure | 10 bar |
Working Temp | -20°C +80°C |
Fluid | Filtered and lubricated or not compressed air |
STRUCTURE :
Ø | 63 |
ØMM | 20 |
KK | M16*1.5 |
A (mm) | 32 |
ØB (mm) | 45 |
VD (mm) | 4 |
VA (mm) | 4 |
L2 (mm) | 25 |
RT (mm) | M8 |
BG (mm) | 16 |
L3 (mm) | 5 |
H (mm) | 8 |
SW2 (mm) | 24 |
TG (mm) | 56.5 |
EE | 3/8G |
PL (mm) | 15 |
WH (mm) | 37 |
L8 (mm) | 201 |
E (mm) | 75 |
SW1 (mm) | 17 |
SW3 (mm) | 8 |
U1 (mm) | 1 |
L7 (mm) | 23 |
ZJ (mm) | 238 |
Country of origin : Italy
Reviews
There are no reviews yet.