Description
Description
FEATURES
Covers | casted aluminum |
Tube | Anodized aluminum |
Piston rod | Chromium coated steel C45 |
Piston | Aluminum |
Seals | PU / NBR |
Guiding bush | Sintered bronze |
MAX pressure | 10 bar |
Working Temp | -20°C +80°C |
Fluid | Filtered and lubricated or not compressed air |
STRUCTURE :
Ø | 50 |
ØMM | 20 |
KK | M16*1.5 |
A (mm) | 32 |
ØB (mm) | 40 |
VD (mm) | 4 |
VA (mm) | 4 |
L2 (mm) | 26 |
RT (mm) | M8 |
BG (mm) | 16 |
L3 (mm) | 5 |
H (mm) | 8 |
SW2 (mm) | 24 |
TG (mm) | 46.5 |
EE | 1/4G |
PL (mm) | 13.5 |
WH (mm) | 37 |
L8 (mm) | 156 |
E (mm) | 65 |
SW1 (mm) | 17 |
SW3 (mm) | 8 |
U1 (mm) | 1.5 |
L7 (mm) | 23 |
ZJ (mm) | 193 |
Country of origin : Italy
Reviews
There are no reviews yet.